Dikili Port
|
Dikili Port |
| Authority | Turkish Maritime Organization (TDI) Phone: (90-232) 671 4400 Fax: (90-232) 671 2029 Harbour Master Phone: (90-232) 671 4101 Turk Radio Phone: (90-212) 598 9526 |
| Pilotage | Compulsory (Berthing/Unberthing) Phone: (90-232) 671 4400 |
| Towage | Not available |
| Storage Area | Not available |
| Water Density | 1.026 - 1.027 |
| Additional Info | Service is provided to vessels from 08:00 to 20:00 hours |
| Airport | The nearest airport is in Izmir (160 km.) |
| Repairs | Minor repairs can be effected. Full facilities at Alaybey shipyard in Izmir. |
| Fresh Water | Available via Serpen |
| Provisions | Available via Serpen |
| Bunker | Available via Serpen |
Quays
| BERTH | LOA | BEAM | DRAFT | EQUIPMENT | |
| Berth | 70.5 m | Unrestricted | 5.70 m to 7.40 m | None | Gen. Cargo |
| 62 m | Unrestricted | 7.00 m to 6.40 m | Passenger |

